Intensity of Treatment and Health-Related Quality of Life in Pediatric Cancer
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Intensity of Treatment and Health-Related Quality of Life in Pediatric Cancer |
| 2. | Creator | Author's name, affiliation, country | Susana Santos; Faculdade de Psicologia e de Ciências da Educação, Universidade de Coimbra, Coimbra, Portugal |
| 2. | Creator | Author's name, affiliation, country | Carla Crespo; Faculdade de Psicologia, Universidade de Lisboa, Lisbon, Portugal |
| 2. | Creator | Author's name, affiliation, country | Maria Cristina Canavarro; Faculdade de Psicologia e de Ciências da Educação, Universidade de Coimbra, Coimbra, Portugal |
| 2. | Creator | Author's name, affiliation, country | Armando Pinto; Instituto Português de Oncologia do Porto Francisco Gentil, EPE, Porto, Portugal |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | questionnaire; pediatric oncologist physician; neoplasm; child/adolescent; quality of life |
| 4. | Description | Abstract | Aim: This study’s objectives were to present the Portuguese version of the Intensity of Treatment Rating Scale 3.0, an objective measure to assess the intensity of the treatment in paediatric cancer, and to compare health-related quality of life (HRQoL) among children/adolescents with different levels of treatment intensity. Method: The sample consisted of 129 children/adolescents with cancer (98 on-treatment and 31 off-treatment). The intensity of treatment was rated by paediatric oncologist physicians with the Intensity of Treatment Rating Scale 3.0 and HRQoL was assessed by children/adolescents with the DISABKIDS Chronic Generic Measure (DCGM-12). Results: The Kappa coefficient analysis revealed excellent levels of inter-ratter reliability. Statistically significant differences in HRQoL associated with the level of treatment intensity were found. Post-hoc comparisons revealed that children/adolescents with level 2 treatment intensity had higher HRQoL when compared with children/adolescents with levels 3 and 4. Conclusion: The data shows the importance of interventions aiming at the improvement of HRQoL on potential risk groups, defined according to the treatment intensity. |
| 5. | Publisher | Organizing agency, location | PsychOpen |
| 6. | Contributor | Sponsor(s) | Susana Santos é apoiada por Bolsa Individual de Doutoramento da Fundação para a Ciência e Tecnologia, cofinanciada pelo Fundo Social Europeu (SFRH/BD/80777/2011). |
| 7. | Date | (YYYY-MM-DD) | 2014-11-28 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF, HTML |
| 10. | Identifier | Uniform Resource Identifier | https://pch.psychopen.eu/article/view/97 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5964/pch.v3i3.97 |
| 11. | Source | Title; vol., no. (year) | Psychology, Community & Health; Vol 3, No 3 (2014) |
| 12. | Language | English=en | pt |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |