Analysing the Experience of Motherhood Among Adolescents Living With HIV
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Analysing the Experience of Motherhood Among Adolescents Living With HIV |
| 2. | Creator | Author's name, affiliation, country | Gabriela Cássia Ritt; Federal University of Health Science of Porto Alegre, Porto Alegre, Brazil |
| 2. | Creator | Author's name, affiliation, country | Marco Daniel Pereira; Faculty of Psychology and Educational Sciences, University of Coimbra, Coimbra, Portugal |
| 2. | Creator | Author's name, affiliation, country | Daniela Centenaro Levandowski; Psychology Department and Health Sciences and Psychology and Health Post-Graduation Program of Federal University of Health Sciences of Porto Alegre, Porto Alegre, Brazil |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | motherhood; adolescence; HIV |
| 4. | Description | Abstract | Aim: Adolescent motherhood is considered a condition of vulnerability that can be further complicated by the presence of HIV infection, but little is known about how adolescent mothers experience this process. The aim of this study was to analyse the experience of motherhood among adolescents living with HIV. Method: Seven mothers (15-21 years) recruited in specialized services in Porto Alegre/Brazil, whose babies’ ages ranged from four to six months, were interviewed. Interviews were tape-recorded and transcribed verbatim. Results: The qualitative content analysis of the interviews revealed a positive vision of motherhood, related to satisfaction with the maternal role and personal fulfilment. Pregnancy and motherhood served to these adolescents as an encouragement for self-care. The mothers’ difficulties were related to HIV and to the repercussions of this clinical condition, especially feelings of frustration and incompleteness of motherhood on the impossibility of breastfeeding, as well as fear facing the risk of MTCT. Conclusion: Future research of longitudinal design and with larger samples will be important to extend the knowledge of the specificities of this experience over time for young people of different ages and social backgrounds. |
| 5. | Publisher | Organizing agency, location | PsychOpen |
| 6. | Contributor | Sponsor(s) | CNPq; FAPERGS |
| 7. | Date | (YYYY-MM-DD) | 2017-05-30 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF, HTML |
| 10. | Identifier | Uniform Resource Identifier | https://pch.psychopen.eu/article/view/185 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5964/pch.v6i1.185 |
| 11. | Source | Title; vol., no. (year) | Psychology, Community & Health; Vol 6, No 1 (2017) |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Ritt; Pereira; Levandowski https://creativecommons.org/licenses/by/3.0/ |