| Issue | Title | |
| Vol 1, No 1 (2012) | A new journal for a clear proximity and a useful collaboration | Details PDF |
| Filipa Pimenta | ||
| Vol 1, No 1 (2012) | Adaptation and development of a Parenting Behaviours Inventory | Abstract PDF (Português (Portugal)) |
| Pedro Costa, Henrique Pereira, Isabel Leal | ||
| Vol 1, No 3 (2012) | Adjustment to Aging, Subjective Age and Age Representation: Assessing a Nationally-Diverse Population of Older Adults | Abstract PDF |
| Sofia von Humboldt, Isabel Leal, Filipa Pimenta, Georgeta Niculescu | ||
| Vol 1, No 3 (2012) | Aspects of University Life and Burnout Syndrome | Abstract PDF (Português (Portugal)) |
| Paula Cristina Jordani, Miriane Lucindo Zucoloto, Fernanda Salloume Sampaio Bonafé, João Maroco, Juliana Alvares Duarte Bonini Campos | ||
| Vol 1, No 3 (2012) | Assessing Burnout in Portuguese Health Care Workers who Care for the Dying: Validity and Reliability of a Burnout Scale Using Exploratory Factor Analysis | Abstract PDF |
| Carol Gouveia Melo, David Oliver | ||
| Vol 1, No 1 (2012) | Burnout syndrome in public service dentists | Abstract PDF (Português (Portugal)) |
| Fernanda Bonafé, Odete Trotta, Juliana Campos, João Maroco | ||
| Vol 1, No 3 (2012) | Cognitive-Behavioral Group Therapy for Breast Cancer Survivors: Description of a Program and Preliminary Evaluation of its Effectiveness | Abstract PDF (Português (Portugal)) |
| Ana Torres, Anabela Pereira, Sara Monteiro | ||
| Vol 1, No 1 (2012) | Community-based participatory research: a collaborative study to measure capabilities towards recovery in mental health community organizations | Abstract PDF |
| José Ornelas, Rita Aguiar, Beatrice Sacchetto, Maria F. Jorge-Monteiro | ||
| Vol 1, No 1 (2012) | Complementary and alternative medicine use in Portugal: development of an assessment tool | Abstract PDF (Português (Portugal)) |
| Cláudia Carvalho, Sara Cunha Lopes, Maria João Gouveia | ||
| Vol 2, No 1 (2013) | Dental Anxiety: Prevalence and Evaluation of Psychometric Properties of a Scale | Abstract PDF HTML |
| Juliana Alvares Duarte Bonini Campos, Cristina Dupim Presoto, Carolina Scanavez Martins, Patrícia Aleixo dos Santos Domingos, João Maroco | ||
| Vol 1, No 2 (2012) | Evaluation of Burnout in Teachers: Contribution to the Adaptation Study of the CBP-R | Abstract PDF (Português (Portugal)) |
| Ivone Patrão, Joana Rita, João Maroco | ||
| Vol 1, No 2 (2012) | Evaluation of Romantic Jealousy: Psychometric Study of the Multidimensional Jealousy Scale for the Portuguese Population | Abstract PDF (Português (Portugal)) |
| Catarina Lucas, Henrique Pereira, Graça Esgalhado | ||
| Vol 1, No 3 (2012) | Evaluation of the Impact of a Stress Management Intervention on Patients With Cancer Fatigue Undergoing Radiotherapy: Preliminary Results | Abstract PDF (Português (Portugal)) |
| Cláudia Ng Deep, Isabel Leal, Ivone Patrão | ||
| Vol 1, No 2 (2012) | Images of Aging in Institutionalized and Non-Institutionalized Elderly People | Abstract PDF |
| Marlene Lopes, Rosa Marina Afonso, Margarida Cerqueira, Henrique Pereira | ||
| Vol 1, No 1 (2012) | Latent constructs of adjustment to aging and subjective age in Portugal and Romania: a comparative multiple correspondence analysis | Abstract PDF |
| Sofia von Humboldt, Isabel Leal, Filipa Pimenta, Georgeta Niculescu | ||
| Vol 1, No 3 (2012) | Misconceptions and Illness Perceptions in Cardiac Patients and Their Spouses: A Pilot Study | Abstract PDF (Português (Portugal)) |
| Maria João Figueiras, Rita Monteiro, Raúl Caeiro | ||
| Vol 2, No 1 (2013) | Monogamy and Marital Adjustment: A Study of Same Sex Couples and Different Sex Couples | Abstract PDF (Português (Portugal)) HTML (Português (Portugal)) |
| José Carlos da Silva Mendes, Henrique Marques Pereira | ||
| Vol 1, No 1 (2012) | Parental concerns in parents of children attending pre- and primary school: analysis of the Portuguese population by District | Abstract PDF (Português (Portugal)) |
| Susana Algarvio, Isabel Leal, João Maroco | ||
| Vol 2, No 1 (2013) | Posttraumatic Growth in the Aftermath of Trauma: A Literature Review About Related Factors and Application Contexts | Abstract PDF HTML |
| Catarina Ramos, Isabel Leal | ||
| Vol 2, No 1 (2013) | Psychometric Properties of the Finnish Version of the Resilience Scale and its Short Version | Abstract PDF HTML |
| Heidi Losoi, Senni Turunen, Minna Wäljas, Mika Helminen, Juha Öhman, Juhani Julkunen, Eija Rosti-Otajärvi | ||
| Vol 2, No 1 (2013) | Psychometric Properties of the Portuguese Version of the Checklist of Individual Strength (CIS20-P) | Abstract PDF HTML |
| Marta Marques, Véronique De Gucht, Maria João Gouveia, Andreia Cordeiro, Isabel Leal, Stan Maes | ||
| Vol 1, No 2 (2012) | Psychometric Properties of the Portuguese Version of the Treatment Self-Regulation Questionnaire for Physical Activity (TSRQ - PA) | Abstract PDF |
| Marta Marques, Véronique De Gucht, Stan Maes, Maria João Gouveia, Isabel Leal | ||
| Vol 1, No 2 (2012) | Relationship Between Optimism and Functional Autonomy in Individuals With Multiple Sclerosis | Abstract PDF (Português (Portugal)) |
| Luísa Pedro, José Luís Pais-Ribeiro | ||
| Vol 1, No 3 (2012) | Relationship Between the Parents and the Child’s Eating Behaviour | Abstract PDF (Português (Portugal)) |
| Sofia Homem de Melo, Ana Rosa Tapadinhas | ||
| Vol 1, No 1 (2012) | Structural equation modeling: a study of the impact of the breast cancer psychosocial pathway (diagnosis, surgery and treatment) | Abstract PDF (Português (Portugal)) |
| Ivone Patrão, Isabel Leal, João Maroco | ||
| 1 - 25 of 31 Items | 1 2 > >> | |


